Publications (your selection)
This is a selection of scientific publications from members of our group. To see the full list, click here .2016 | |
[12] | Semantic Modelling for User Interaction with Sonic Content , In 22nd Portuguese Conference on Pattern Recognition (RECPAD), 2016. [bib] [pdf] |
[11] | Beatings: a web application to foster the renaissance of the art of musical temperaments , In Sound and Music Computing Conference, 2016. [bib] [pdf] |
[10] | Psychoacoustic Approaches for Harmonic Music Mixing , In Applied Sciences: Special Issue on Audio Signal Processing, volume 6, 2016. [bib] [pdf] |
[9] | Time Stretching & Pitch Shifting with the Web Audio API: Where are we at? , In Proceedings of Web Audio Conference, 2016. [bib] [pdf] |
[8] | Bridging the gap between performers and the audience using networked smartphones: the a.bel system , In Proceedings of International Conference on Live Interfaces (ICLI), 2016. [bib] [pdf] |
[7] | Full-Band Quasi-Harmonic Analysis and Synthesis of Musical Instrument Sounds with Adaptive Sinusoids , In Applied Sciences: Special Issue on Audio Signal Processing, volume 6, 2016. [bib] [pdf] |
[6] | Relational interactive art: A framework for interaction in a social context , In Proceedings of the Expressive 2016 Conference, Computational Aesthetics (bridging papers), 2016. [bib] [pdf] |
[5] | A Multi-Level Tonal Interval Space for Modelling Pitch Relatedness and Musical Dissonance , In Journal of New Music Research, 2016. [bib] [pdf] |
[4] | Harmony Generation Driven by a Perceptually Motivated Tonal Interval Space , In ACM Computers in Entertainment: Special Issue on Musical Metacreation Part I, volume 14, 2016. (Article No. 6) [bib] [pdf] |
[3] | SEED: Resynthesizing Environmental Sounds from Examples , In Sound and Music Computing Conference, 2016. [bib] [pdf] |
[2] | Conchord: An Application for Generating Musical Harmony by Navigating in the Tonal Interval Space , Chapter in (Richard Kronland-Martinet, Mitsuko Aramaki, Sølvi Ystad, eds.), Springer International Publishing, 2016. [bib] [pdf] [doi] |
[1] | Computer-Aided Musical Orchestration Using an Artificial Immune System , Chapter in Evolutionary and Biologically Inspired Music, Sound, Art and Design: 5th International Conference, EvoMUSART 2016, Porto, Portugal, March 30 -- April 1, 2016, Proceedings (Colin Johnson, Vic Ciesielski, João Correia, Penousal Machado, eds.), Springer International Publishing, 2016. [bib] [pdf] [doi] |
Powered by bibtexbrowser