Publications (your selection)
This is a selection of scientific publications from members of our group. To see the full list, click here .2014 | |
[21] | Multi-feature beat tracking , In IEEE/ACM Transactions on Audio, Speech and Language Processing, volume 22, 2014. [bib] [pdf] [doi] |
[20] | On Evaluation in Music Autotagging: A Notion of Validity , In Late-Breaking Demo Session, International Society for Music Information Retrieval Conference, 2014. [bib] [pdf] |
[19] | Syncopation creates the sensation of groove in synthesized music examples , In Frontiers in Psychology, volume 5, 2014. [bib] [pdf] [doi] |
[18] | Syncopation as Transformation , In Lecture Notes in Computer Science, Revised Selected Papers of the 10th International Symposium on Computer Music Modelling and Retrieval, volume 8905, 2014. [bib] [pdf] |
[17] | Transforming musical rhythms: meter and syncopation , In Proceedings of the Simpósio de Informática (INFORUM 2014), 2014. [bib] |
[16] | Real-time Percussive Beat Tracking , In Proceedings of the 53rd AES International Conference on Semantic Audio, 2014. [bib] [pdf] |
[15] | Making a Robot Dance to Diverse Musical Genre in Noisy Environments , In Proceedings of the IEEE/RSJ International Conference on Intelligent Robots and Systems, 2014. [bib] [pdf] |
[14] | What musicians do to induce the sensation of groove in simple and complex melodies, and how listeners perceive it , In Frontiers in Psychology, volume 5, 2014. [bib] [pdf] [doi] |
[13] | POLISphone: Creating and performing with a flexible soundmap , In Proceedings of ICMC/SMC, 2014. [bib] [pdf] |
[12] | A computer-mediated interface for jazz piano comping , In Proceedings of ICMC/SMC, 2014. [bib] [pdf] |
[11] | Evaluating the Evaluation Measures for Beat Tracking , In Proceedings of the 15th International Society for Music Information Retrieval Conference (ISMIR 2014), 2014. [bib] [pdf] |
[10] | Improvasher: a real-time mashup system for live musical input , In Proceedings of the International Conference on New Interfaces for Musical Expression, 2014. [bib] [pdf] |
[9] | Applying Rhythmic Transformations on Real-Time Audio , In Proceedings of the Simpósio de Informática (INFORUM 2014), 2014. [bib] |
[8] | Real-time Manipulation of Syncopation in Audio Loops , In Proceedings of ICMC/SMC, 2014. [bib] [pdf] |
[7] | Exploring Sound Transformations Using the Source-Filter Model , In Proceedings of the Simpósio de Informática (INFORUM 2014), 2014. [bib] |
[6] | Theoretical Framework of a Computational Model of Auditory Memory for Music Emotion Recognition , In Proceedings of the 15th International Society for Music Information Retrieval Conference (ISMIR 2014), 2014. [bib] [pdf] |
[5] | EarGram: An Application for Interactive Exploration of Large Databases of Audio Snippets , In Proceedings of the Simpósio de Informática (INFORUM 2014), 2014. [bib] |
[4] | Beyond Music Information Retrieval: A Proposed Model for Automatic Generation of Dialogic Music , In Workshop Narrativa, Média e Cognição, 2014. [bib] [pdf] |
[3] | Composing Music by Selection: Content-Based Algorithmic-Assisted Audio Composition , PhD thesis, Faculty of Engineering, University of Porto, 2014. [bib] [pdf] |
[2] | Considering Roughness to Describe and Generate Vertical Musical Structure in Content-Based Algorithmic-Assisted Audio Composition , In Proceedings of ICMC/SMC, 2014. [bib] [pdf] |
Powered by bibtexbrowser