Publications (your selection)
This is a selection of scientific publications from members of our group. To see the full list, click here .2019 | |
[120] | Towards user-informed beat tracking of musical audio , In 14th International Symposium on Computer Music Multidisciplinary Research, 2019. [bib] [pdf] |
[119] | The Harmonix Set: Beats, Downbeats, And Functional Segment Annotations Of Western Popular Music , In 20th International Society for Music Information Retrival, ISMIR, 2019. [bib] [pdf] |
[118] | Musical Cross Synthesis using Matrix Factorisation , In 3rd Doctoral Congress in Engineering, 2019. [bib] |
[117] | Temporal Convolutional Networks for Musical Audio Beat Tracking , In 27th European Signal Processing Conference, EUSIPCO, 2019. [bib] [pdf] |
[116] | Multi-task Learning of Tempo and Beat: Learning One to Improve the Other , In 20th International Society for Music Information Retrival, ISMIR, 2019. [bib] [pdf] |
2018 | |
[115] | MUSIKVERB: a harmonically adaptive audio reverberation , In Proceedings of DAFx-18, 2018. [bib] |
[114] | Will machinic art lay outside of our ability to understand it? , In Proceedings of the 24th International Symposium on Electronic Art, 2018. [bib] |
[113] | High frequency magnitude spectrogram reconstruction for music mixtures using convolutional autoencoders , In Proceedings of DAFx-18, 2018. [bib] [pdf] |
[112] | MixMash: A Visualisation System for Musical Mashup Creation , In Proceedings of the Information Visualisation Conference, 2018. [bib] |
[111] | Break-informed Audio Decomposition For Interactive Redrumming , In Late Breaking Demo Session of 19th International Society for Music Information Retrival, ISMIR, 2018. [bib] [pdf] |
[110] | The Sound Morphing Toolbox , In Proceedings of Timbre 2018: Timbre Is a Many-Splendored Thing, 2018. [bib] |
[109] | A Hierarchical Harmonic Mixing Method , In Music Technology with Swing (Mitsuko Aramaki, Matthew E. P. Davies, Richard Kronland-Martinet, Sølvi Ystad, eds.), Springer International Publishing, 2018. [bib] [pdf] |
[108] | DIGIT: A Digital Foley System to Generate Footstep Sounds, In Music Technology with Swing (Mitsuko Aramaki, Matthew E. P. Davies, Richard Kronland-Martinet, Sølvi Ystad, eds.), Springer International Publishing, 2018. [bib] |
2017 | |
[107] | Interactive Manipulation of Musical Melody in Audio Recordings , In 2nd Doctoral Congress in Engineering, 2017. [bib] |
[106] | An audio-only method for advertisement detection in broadcast television content , In 23rd Portuguese Conference on Pattern Recognition (RECPAD), 2017. [bib] [pdf] |
[105] | User Specific Adaptation in Automatic Transcription of Vocalised Percussion , In 23rd Portuguese Conference on Pattern Recognition (RECPAD), 2017. [bib] [pdf] |
[104] | Automatic Transcription of Vocalised Percussion , In 2nd Doctoral Congress in Engineering, 2017. [bib] |
[103] | Musically-Informed Adaptive Audio Reverberation , In 2nd Doctoral Congress in Engineering, 2017. (Best Presentation Award) [bib] |
[102] | Will machinic art lay outside of our ability to understand it? , In Proceedings of International Conference on Artificial Intelligence and Information, 2017. [bib] |
[101] | The unique expressivity of interactivity , In Proceedings of International Congress for Electroacoustic Music - Electroacoustic Winds 2017, 2017. [bib] [pdf] |
Powered by bibtexbrowser